- Home
- Services
- Public Safety
- Police
- Police Statistics
Police Statistics
In further building and maintaining relationships with our community, we are introducing a program that will provide accurate information to our residents. This information includes weekly crime stats covering those offenses that directly affect this community such as burglary of homes and vehicles.
These stats will be updated weekly, monthly and have year to date comparisons.
*Schertz Police District Map
-
Police Department
Physical Address
1400 Schertz Parkway
Building 6
Schertz, TX 78154
Phone: 210-619-1200Emergency Phone: 911
- September 26-October 2
- October 3-9
- October 10-16
- October 17-23
- October 24-30
- October 31-November 6
- November 7-13
- November 14-20
- November 21-27
WEEK OF SEPTEMBER 26-OCTOBER 2, 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | Aviation Heights | 1 | Unsecured |
Motor Vehicle Collision | 35 |
WEEK OF OCTOBER 3-9, 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Theft $750<$2500 | Belmont | 1 | |
Burglary of a Building | District 5 | 1 | Forced Entry |
Motor Vehicle Collision | 46 |
WEEK OF OCTOBER 10-16, 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | Aviation Heights | 1 | Unsecured |
Motor Vehicle Collision | 49 |
WEEK OF OCTOBER 17-23, 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Motor Vehicle Collision | 31 |
WEEK OF OCTOBER 24-30, 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Theft from a Vechile | District 2 | 1 | Catalytic Converter |
Motor Vehicle Collision | 41 |
WEEK OF OCTOBER 31-NOVEMBER 6, 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Residence | Aviation Heights | 1 | Forced Entry |
Burglary of a Building | Riata | 1 | Forced Entry |
Motor Vehicle Collision | 34 |
WEEK OF NOVEMBER 7-13, 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | Woodland Oaks | 1 | Unsecured |
Motor Vehicle Collision | 36 |
WEEK OF NOVEMBER 14-20, 2023
INCIDENT TYPE | LOCATION | NUMBER REQUIRED | MODE OF OPERATION |
---|---|---|---|
Theft of Property >$100 | District 3 | 1 | Unsecured |
Motor Vehicle Collision | 55 |
WEEK OF NOVEMBER 21-27, 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Residence | District 1 | 1 | Forced Entry |
Burglary of a Vehicle | District 2 | 1 | Forced Entry |
Motor Vehicle Collision | 41 |
- September 26-October 2
- October 3-9
- October 10-16
- October 17-23
- October 24-30
- October 31-November 6
- November 7-13
- November 14-20
- November 21-27
ARREST: WEEK OF SEPTEMBER 26-OCTOBER 2, 2023
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Agg Assault w/ Dead Weapon | 1 | Criminal Mischief >=$100<$750 | 1 |
DWI w/ Child Under 15yo | 1 | Assault Causing B/I | 1 |
Poss CS PG2 >1g | 1 | DWI BAC >=).15 | 1 |
ARREST: WEEK OF OCTOBER 3-9, 2024
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 2 | Public Intoxication | 2 |
Assault Public Servant | 1 | Assault Family Violence | 1 |
Child Abuse | 1 | Criminal Trespass | 1 |
ARREST: WEEK OF OCTOBER 10-16, 2023
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 2 | Public Lewdness | 1 |
DWI 3rd or more | 1 | DWI w/ Previous Intox Manslaughter Conv | 1 |
Injury to Child/Elderly/Disable | 1 | Terroristic Threat of Family | 1 |
ARREST: WEEK OF OCTOBER 17-23, 2023
OFFENSE | NUMBER ARRSTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 3 | Public Intoxication | 1 |
Assault Causing B/I | 1 |
ARREST: WEEK OF OCTOBER 24-30, 2023
OFFENSE | NUMBER ARRSTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 1 | Invasive Visual Recording | 1 |
Driving While Intoxicated | 1 | Injury to Child/Elderly/Disables | 1 |
Assault causes B/I Family Vio | 1 | Interfere w/ Public Duties | 1 |
Poss Marij <2oz | 1 | Forgery | 1 |
Terroristic Threat | 1 |
ARREST: WEEK OF OCTOBER 31-NOVEMBER 6, 2023
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 5 | Poss CS PG3 <28g | 1 |
Driving While Intoxicated | 2 | Burglary of a Building | 1 |
Resisting Arrest | 1 | Poss Marj <2oz | 1 |
ARREST: NOVEMBER 7-13, 2023
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 1 | Driving While Intoxicated | 1 |
Poss Marj <2oz | 1 | Intox Assault w/ Vehicle | 1 |
ARREST: NOVEMBER 14-20, 2023
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 1 | Terroristic Threat - Public Servant | 1 |
Terroristic Threat of Family | 1 | Theft of Property >=$750<$2500 | 1 |
Deadly Conduct | 1 | Driving While Intoxicated | 1 |
Theft of Property <$100<$750 | 1 |
ARREST: WEEK OF NOVEMBER 21-27, 2023
OFFENSE | NUMBER ARRSTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 1 | Assault Causes BI/Family Vio | 1 |
Driving While Intoxicated | 2 | Agg Assault w/ Deadly Weapon | 1 |
Poss CS PG1 >=1g<4g | 1 | Agg Sexual Assault Child | 1 |
Public Intox: Minor 3rd Enh | 1 |
2019 YEAR TO DATE COMPARISON
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Building | 35 |
Burglary of a Vehicle | 138 |
Burglary of a Habitation | 29 |
Burglary of a Residence | 2 |
Burglary of a Vehicle (Boat) | 1 |
Burglary of a Vehicle (Trailer) | 1 |
Burglary of Coin Machine | 4 |
Theft of Vehicle Parts | 2 |
Theft of Property | 3 |
Theft of Vehicle | 3 |
Motor Vehicle Collision | 2029 |
2020 YEAR TO DATE COMPARISON
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Building | 40 |
Burglary of a Vehicle | 79 |
Burglary of a Habitation | 45 |
Burglary of a Coin OP Machine | 5 |
Theft of Vehicle Parts | 9 |
Criminal Mischief | 1 |
Motor Vehicle Collision | 1678 |
2021 YEAR TO DATE COMPARISON
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Vehicle - Unsecured | 37 |
Burglary of a Vehicle - Forced Entry | 47 |
Burglary of a Residence - Unsecured | 7 |
Burglary of a Residence - Forced Entry | 14 |
Burglary of a Building - Unsecured | 3 |
Burglary of a Building - Forced Entry | 7 |
Burglary of a Business - Forced Entry | 5 |
Burglary of a Coin OP Machine | 1 |
Theft | 13 |
Theft from a Vehicle - Catalytic Converter | 25 |
Theft from a Vehicle - License Plate | 12 |
Theft from a Vehicle - Tailgate | 1 |
Theft of a Trailer | 1 |
Theft of a Vehicle | 1 |
Theft $750-$2500 | 2 |
Theft of Property $100-$750 | 3 |
Theft of Property >=$2500<$30K | 3 |
Motor Vehicle Collision | 2216 |
2022 Year to Date Comparison
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Coin OP Machine | 3 |
Burglary of a Building - Forced Entry | 27 |
Burglary of a Building - Unsecured | 7 |
Burglary of a Business - Forced Entry | 9 |
Burglary of a Business - Unsecured | 1 |
Burglary of a Habitation - Forced Entry | 1 |
Burglary of a Residence - Forced Entry | 12 |
Burglary of a Residence - Unsecured | 4 |
Burglary of a Vehicle - Forced Entry | 60 |
Burglary of a Vehicle - Unsecured | 48 |
Theft $100<$750 | 6 |
Theft $750<$2500 | 1 |
Theft of Property $100<$750 | 2 |
Theft of Property $750<$2500 | 1 |
Theft of Property $2500<$30K | 2 |
Theft of a Vehicle | 2 |
Theft From a Vehicle - Catalytic Convertor | 43 |
Theft From a Vehicle - License Plate | 16 |
Theft From a Vehicle - Motorcycle Bags | 2 |
Theft From a Vehicle - Items in Truck Bed | 1 |
Theft From a Vehicle - Rims | 1 |
Motor Vehicle Collision | 2082 |
Previous Month's Statistics
2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
February | January | January | January | January | January |
March | February | February | February | February | February |
April | March | March | March | March | March |
May | April | April | April | April | April |
June | May | May | May | May | May |
July | June | June | June | June | June |
August | July | July | July | July | July |
September | August | August | August | August | August |
October | September | September | September | September | September |
November | October | October | October | October | October |
December | November | November | November | November | November |
December | December | December | December | December |