- Home
- Services
- Public Safety
- Police
- Police Statistics
Police Statistics
In further building and maintaining relationships with our community, we are introducing a program that will provide accurate information to our residents. This information includes weekly crime stats covering those offenses that directly affect this community such as burglary of homes and vehicles.
These stats will be updated weekly, monthly and have year to date comparisons.
*Schertz Police District Map
-
Police Department
Physical Address
1400 Schertz Parkway
Building 6
Schertz, TX 78154
Phone: 210-619-1200Emergency Phone: 911
WEEK OF APRIL 25-MAY 1, 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | Fairfield Inn | 1 | Forced Entry |
Motor Vehicle Collision | 46 |
WEEK OF MAY 2-8, 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | Laura Heights | 1 | Unsecured |
Motor Vehicle Collision | 28 |
WEEK OF MAY 9-15, 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Theft From A Vehicle | Amazon | 2 | Catalytic Converter |
Burglary of A Building | Starbucks | 1 | Forced |
Theft of Property >$100 | Merritt Lakeside | 1 | Unsecured |
Theft of Property >$100 | Walmart | 1 | Unsecured |
Burglary of a Building | Aviation Heights | 1 | Forced |
Theft of Property $2500<$30K | District 2 | 1 | Unsecured |
Motor Vehicle Collision | 31 |
WEEK OF MAY 16-22. 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | Windy Meadows | 1 | Unsecured |
Burglary of a Business | District 4 | 1 | Forced Entry |
Burglary of a Vehicle | Aviation Heights | 1 | Forced Entry |
Motor Vehicle Collision | 35 |
WEEK OF MAY 23-29, 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of A Vehicle | YMCA | 1 | Forced Entry |
Motor Vehicle Collision | 47 |
ARREST: WEEK OF APRIL 25-MAY 1, 2023
OFFENSE | NUMBER ARRSTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 1 | Criminal Mischief | 1 |
Poss CS PG1 >=1g<4g | 1 | DWI/Open Container | 2 |
Intoxicated Assault w/ Vehicle | 1 |
ARREST: MAY 2-8, 2023
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Evading Arrest/Detention | 1 | Driving While Intoxicated | 1 |
Theft of a Firearm | 1 | Theft of Property >=$100<$750 | 1 |
Criminal Trespass | 1 | Assault Causes Bodily Injury | 1 |
Poss CS PG1 <1g | 1 | DWI 2nd | 1 |
ARREST: WEEK OF MAY 9-15, 2023
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Public Intoxication | 1 | Criminal Trespass | 1 |
Burglary of a Building | 1 | Assault Causing B/I Family Vio | 2 |
Terroristic Threat | 1 |
ARREST: WEEK OF MAY 16-22, 2023
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 1 | Public Intoxication | 1 |
Poss CS PG2 >=1g<4g | 1 |
ARREST: WEEK OF MAY 23-29, 2023
OFFENSE | NUMBER ARRSTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 1 | Poss CS PG1 <1g | 1 |
2019 YEAR TO DATE COMPARISON
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Building | 35 |
Burglary of a Vehicle | 138 |
Burglary of a Habitation | 29 |
Burglary of a Residence | 2 |
Burglary of a Vehicle (Boat) | 1 |
Burglary of a Vehicle (Trailer) | 1 |
Burglary of Coin Machine | 4 |
Theft of Vehicle Parts | 2 |
Theft of Property | 3 |
Theft of Vehicle | 3 |
Motor Vehicle Collision | 2029 |
2020 YEAR TO DATE COMPARISON
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Building | 40 |
Burglary of a Vehicle | 79 |
Burglary of a Habitation | 45 |
Burglary of a Coin OP Machine | 5 |
Theft of Vehicle Parts | 9 |
Criminal Mischief | 1 |
Motor Vehicle Collision | 1678 |
2021 YEAR TO DATE COMPARISON
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Vehicle - Unsecured | 37 |
Burglary of a Vehicle - Forced Entry | 47 |
Burglary of a Residence - Unsecured | 7 |
Burglary of a Residence - Forced Entry | 14 |
Burglary of a Building - Unsecured | 3 |
Burglary of a Building - Forced Entry | 7 |
Burglary of a Business - Forced Entry | 5 |
Burglary of a Coin OP Machine | 1 |
Theft | 13 |
Theft from a Vehicle - Catalytic Converter | 25 |
Theft from a Vehicle - License Plate | 12 |
Theft from a Vehicle - Tailgate | 1 |
Theft of a Trailer | 1 |
Theft of a Vehicle | 1 |
Theft $750-$2500 | 2 |
Theft of Property $100-$750 | 3 |
Theft of Property >=$2500<$30K | 3 |
Motor Vehicle Collision | 2216 |
2022 Year to Date Comparison
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Coin OP Machine | 3 |
Burglary of a Building - Forced Entry | 27 |
Burglary of a Building - Unsecured | 7 |
Burglary of a Business - Forced Entry | 9 |
Burglary of a Business - Unsecured | 1 |
Burglary of a Habitation - Forced Entry | 1 |
Burglary of a Residence - Forced Entry | 12 |
Burglary of a Residence - Unsecured | 4 |
Burglary of a Vehicle - Forced Entry | 60 |
Burglary of a Vehicle - Unsecured | 48 |
Theft $100<$750 | 6 |
Theft $750<$2500 | 1 |
Theft of Property $100<$750 | 2 |
Theft of Property $750<$2500 | 1 |
Theft of Property $2500<$30K | 2 |
Theft of a Vehicle | 2 |
Theft From a Vehicle - Catalytic Convertor | 43 |
Theft From a Vehicle - License Plate | 16 |
Theft From a Vehicle - Motorcycle Bags | 2 |
Theft From a Vehicle - Items in Truck Bed | 1 |
Theft From a Vehicle - Rims | 1 |
Motor Vehicle Collision | 2082 |
Previous Month's Statistics
2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
February | January | January | January | January | January |
March | February | February | February | February | February |
April | March | March | March | March | March |
May | April | April | April | April | April |
June | May | May | May | May | May |
July | June | June | June | June | June |
August | July | July | July | July | July |
September | August | August | August | August | August |
October | September | September | September | September | September |
November | October | October | October | October | October |
December | November | November | November | November | November |
December | December | December | December | December |