- Home
- Services
- Public Safety
- Police
- Police Statistics
Police Statistics
In further building and maintaining relationships with our community, we are introducing a program that will provide accurate information to our residents. This information includes weekly crime stats covering those offenses that directly affect this community such as burglary of homes and vehicles.
These stats will be updated weekly, monthly and have year to date comparisons.
*Schertz Police District Map
-
Police Department
Physical Address
1400 Schertz Parkway
Building 6
Schertz, TX 78154
Phone: : 210-619-1200Emergency Phone: : 911
- November 29-December 5
- December 6-12
- December 13-19
- December 20-26
- December 27 - January 2
- January 3-9
- January 10-16
WEEK OF NOVEMBER 29-DECEMBER 5, 2022
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Theft >=$100<$750 | District 2 | 2 | |
Burglary of a Residence | Valley Forge | 1 | Unsecured |
Theft >=$750<$2500 | District 2 | 1 | |
Burglary of a Vehicle | Cypress Point | 1 | Unsecured |
Burglary of a Vehicle | Riata | 1 | Unsecured |
Burglary of a Vehicle | Palmera Apartments | 2 | Unsecured |
Burglary of a Vehicle | District 3 | 1 | Forced Entry |
Motor Vehicle Collision | 44 |
WEEK OF DECEMBER 6-12, 2022
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Building | Stone Creek RV | 1 | Forced Entry |
Burglary of a Building | District 1 | 1 | Forced Entry |
Motor Vehicle Collision | 44 |
WEEK OF DECEMBER 13-19, 2022
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Residence | Merritt Lakeside | 1 | Unknown |
Burglary of a Vehicle | District 3 | 1 | Forced Entry |
Theft >$100 | District 2 | 1 | |
Theft of a Vehicle | Laura Heights Estates | 1 | Unsecured |
Burglary of a Building | District 2 | 1 | Forced Entry |
Burglary of a Vehicle | District 3 | 1 | Forced Entry |
Motor Vehicle Collision | 58 |
WEEK OF DECEMBER 20-26, 2022
INCEIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | District 4 | 1 | Forced Entry |
Burglary of a Vehicle | District 3 | 1 | Forced Entry |
Burglary of a Vehicle | District 2 | 2 | Forced Entry |
Motor Vehicle Collision | 21 |
WEEK OF DECEMBER 27, 2022 - JANUARY 2, 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Resident | 6000-Blk FM 1518 | 1 | Forced Entry |
Burglary of a Vehicle | District 2 | 3 | Forced Entry |
Burglary of a Vehicle | District 3 | 1 | Unsecured |
Burglary of a Vehicle | District 3 | 1 | Forced Entry |
Theft from a Vehicle | District 2 | 1 | Catalytic Converter |
Motor Vehicle Collision | 24 |
Week of January 3-9, 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Residence | District 4 | 1 | Unsecured |
Burglary of a Vehicle | Hampton Inn | 2 | Forced Entry |
Burglary of a Building | District 4 | 1 | Forced Entry |
Motor Vehicle Collision | 50 |
WEEK OF JANUARY 10-16, 2023
INCIDENT TYPE | LOCATION | NUMBER REQUIRED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | Riata | 3 | Unsecured |
Burglary of a Vehicle | Fairway Ridge | 2 | Forced Entry |
Burglary of a Vehicle | Northcliffe | 1 | Unsecured |
Burglary of a Vehicle | Chili's | 1 | Forced Entry |
Criminal Mischief | H-E-B | 1 | Window Broken |
Burglary of a Vehicle | Lowe's | 2 | Forced Entry |
Burglary of a Vehicle | H-E-B | 1 | Forced Entry |
Motor Vehicle Collision | 35 |
- November 29-December 5
- December 6-12
- December 13-19
- December 20-26
- December 27 - January 2
- January 3-9
- January 10-16
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 1 | Assault causing B/I/ Family Vio | 1 |
Driving While Intoxicated | 1 | Injury child/elderly/disable Criminal Neglect | 1 |
ARREST: WEEK OF DECEMBER 6-12, 2022
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 3 | Driving While Intoxicated | 3 |
DWI >=0.15 | 1 | Theft of Property >=$100<$750 | 1 |
Terroristic Threat Public Servant | 1 | Poss CS PG1 >=1g<4g | 1 |
Poss CS PG1 >=4g<200g | 1 |
ARREST: WEEK OF DECEMBER 13-19, 2022
OFFENSE | NUMBER REPORTED | OFFENSE | NUMBER REPORTED |
---|---|---|---|
Traffic/Arrest Warrant | 1 | Poss CS PG1 <1g | 1 |
Tamper w/ Government Record | 1 | DWI BAC >=0.15 | 1 |
Criminal Trespass | 1 |
ARREST: WEEK OF DECEMBER 20-26, 2022
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Theft of Property >=$100<$750 | 1 |
ARREST: WEEK OF DECEMBER 27, 2022 - JANUARY 2, 2023
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Poss CS PG3 <28g | 1 | Public Intoxication: Minor 3rd Offense | 1 |
Assault causing Bodily Injury/Fam Vio | 1 | Unauthorized Use Of Vehicle | 1 |
Agg Assault w/ Deadly Weapon | 1 | Resist Arrest Search or Transport | 1 |
Poss CS PG1 >=1g<4g | 1 |
ARREST: WEEK OF JANUARY 3-9, 2023
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Terroristic Threat | 1 | DWI BAC >=0.15 | 1 |
Criminal Mischief >=$100<$750 | 1 | Poss CS PG1 <1g | 1 |
Assault Causes B/I Family Violence | 1 |
ARREST: WEEK OF JANUARY 10-16, 2023
OFFENSE | NUMBER OF ARRESTED | OFFENSE | NUMBER OF ARRESTED |
---|---|---|---|
Poss/Del Drug Paraphernalia | 1 | Poss Marj <2oz | 1 |
Traffic/Arrest Warrant | 1 |
2019 YEAR TO DATE COMPARISON
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Building | 35 |
Burglary of a Vehicle | 138 |
Burglary of a Habitation | 29 |
Burglary of a Residence | 2 |
Burglary of a Vehicle (Boat) | 1 |
Burglary of a Vehicle (Trailer) | 1 |
Burglary of Coin Machine | 4 |
Theft of Vehicle Parts | 2 |
Theft of Property | 3 |
Theft of Vehicle | 3 |
Motor Vehicle Collision | 2029 |
2020 YEAR TO DATE COMPARISON
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Building | 40 |
Burglary of a Vehicle | 79 |
Burglary of a Habitation | 45 |
Burglary of a Coin OP Machine | 5 |
Theft of Vehicle Parts | 9 |
Criminal Mischief | 1 |
Motor Vehicle Collision | 1678 |
2021 YEAR TO DATE COMPARISON
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Vehicle - Unsecured | 37 |
Burglary of a Vehicle - Forced Entry | 47 |
Burglary of a Residence - Unsecured | 7 |
Burglary of a Residence - Forced Entry | 14 |
Burglary of a Building - Unsecured | 3 |
Burglary of a Building - Forced Entry | 7 |
Burglary of a Business - Forced Entry | 5 |
Burglary of a Coin OP Machine | 1 |
Theft | 13 |
Theft from a Vehicle - Catalytic Converter | 25 |
Theft from a Vehicle - License Plate | 12 |
Theft from a Vehicle - Tailgate | 1 |
Theft of a Trailer | 1 |
Theft of a Vehicle | 1 |
Theft $750-$2500 | 2 |
Theft of Property $100-$750 | 3 |
Theft of Property >=$2500<$30K | 3 |
Motor Vehicle Collision | 2216 |
Previous Month’s Statistics
February 2018 January 2019 January 2020 January 2021 January 2022
March 2018 February 2019 February 2020 February 2021 February 2022
April 2018 March 2019 March 2020 March 2021 March 2022
May 2018 April 2019 April 2020 April 2021 April 2022
June 2018 May 2019 May 2020 May 2021 May 2022
July 2018 June 2019 June 2020 June 2021 June 2022
August 2018 July 2019 July 2020 July 2021 July 2022
September 2018 August 2019 August 2020 August 2021 August 2022
October 2018 September 2019 September 2020 September 2021 September 2022
November 2018 October 2019 October 2020 October 2021 October 2022
December 2018 November 2019 November 2020 November 2021 November 2022
December 2019 December 2020 December 2021 December 2022