Departments
A complete list of City of Schertz departments with contact information for City Employees
Mayor & Council | (210) 619-1030 | |
| Mayor | Michael Carpenter | |
| City Councilmember, Place 1 | Jim Fowler | |
| City Councilmember, Place 2 | David Scagliola | |
| City Councilmember, Place 3 | George Antuna | |
| City Councilmember, Place 4 | Cedric Edwards | |
| City Councilmember, Place 5 | Sidney Verinder | |
| City Attorney | Katherine Tapley | |
| City Engineer | Vacant | |
| City Manager | (210) 619-1000 | |
| City Manager | John Kessel | |
| Executive Director | Brian James | |
| Executive Director | John Bierschwale | |
| Executive Director | David J. Harris | |
| Chief of Staff | Bob Cantu | |
| City Secretary | (210) 619-1030 | |
| City Secretary | Brenda Dennis | |
| Deputy City Secretary | Vacant | |
| Records Specialist | Traci Paprocki | |
| Animal Services | (210) 619-1550 | |
| Animal Services Supervisor | Shanna Roman | |
| Customer Care/311 | 311 or (210) 619-1000 | |
| Civic & Community Centers | (210) 619-1600 |
|
| Events Coordinator | Celina Blair | |
| Development Services | (210) 619-1750 | |
| Director | Michelle Sanchez | |
| Chief Inspector | Ken Anderson | |
| Permit Inquiries | Permit Technicians | |
| Economic Development | (210) 619-1070 | |
| Director | David Gwin | |
| Emergency Medical Services | (210) 619-1400 | |
| Director | Dudley Wait | |
| Facilities Maintenance | (210) 619-1530 | |
| Director | Mike DeLeon | |
| Finance | (210) 619-1140 | |
| Director | Juan Santoya | |
| Fire | (210) 619-1300 | |
| Chief | David Covington | |
| Assistant Chief | Glen Outlaw | |
| Fire Inspector | John Perry | |
| Human Resources | (210) 619-1150 | |
| Director | Joshua Smith | |
| Information Technology | (210) 619-1180 | |
| Director | Myles Clauser | |
| Library | (210) 619-1700 | |
| Director | Gail Douglas | |
| Assistant Director | Melissa Uhlhorn | |
| Maps/GIS | (210) 619-1184 | |
| GIS Coordinator | Tony McFalls | |
| Marshal Services | (210) 619-1650 | |
| Marshal | Beverly Todd | |
| Deputy Sgt./Warrants | Stephen Pulaski | |
| Deputy Cpl./Warrants | William Sutton | |
| Deputy/Environmental Health | Jesse Hamilton | |
| Environmental Health Officer | Thomas Eaton | |
| Municipal Court | (210) 619-1500 | |
| Director | Patti Veliz | |
| Parks, Recreation, and Community Services | (210) 619-1850 | |
| Director | George Logan | |
| Parks Manager | Chuck Van Zandt | |
| Planning & Zoning | (210) 619-1780 | |
| Planner | Lesa Wood | |
| Police | (210) 619-1200 | |
| Interim Chief | Mike Harris | |
| Assistant Chief | Mike Harris | |
| Captain | Marc Bane | |
| Special Projects Officer | Shawn Ceeko | |
| Pools | ||
| Schertz Pool | (210) 659-0701 | |
| Northcliffe Pool | (830) 625-5009 | |
| Public Affairs | (210) 619-1630 | |
| Interim Director | David J. Harris | |
| Events Coordinator | Mary Spence | |
| Schertz Magazine Editor | Chuck McCullough | |
| Schertz Magazine Sales Director | Chris Matzenbacher | |
| Public Works | (210) 619-1800 |
|
| Director | Sam Willoughby | |
| Superintendent-Water/Drainage | James Hooks | |
| Superintendent-Streets/Fleet | Doug Letbetter | |
| Purchasing & Asset Management | (210) 619-1160 |
|
| Director | Rita Duprat-Waldo | |
| Risk & Safety Specialist | Nancy Johnson | |
| Senior Purchasing Specialist | Jerry McFarland | |
| Recreation Center/YMCA | (210) 619-1900 | |
| Water Utility | (210) 619-1100 | |
| Business Office Manager | Carol Spence | |
| Assistant Manager | Rodolfo Rosales | |
| Billing Inquires | Billing Clerks |

