- Home
- Services
- Health & Public Safety
- Police
- Police Statistics
Police Statistics
In further building and maintaining relationships with our community, we are introducing a program that will provide accurate information to our residents. This information includes weekly crime stats covering those offenses that directly affect this community such as burglary of homes and vehicles.
These stats will be updated weekly, monthly and have year to date comparisons.
*Schertz Police District Map
-
Police Department
Physical Address
1400 Schertz Parkway
Building 6
Schertz, TX 78154
Phone: 210-619-1200Emergency: 911
- January 26-February 1
- February 2-8
- February 9-15
- February 16-22
- February 23-March 1
- March 2-8
- March 9-15
- March 16-22
- March 23-29
- March 30-April 5
- April 6-12
WEEK OF JANUARY 26-FEBRUARY 1, 2021
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | District 3 | 1 | Forced Entry |
Burglary of a Vehicle | District 2 | 2 | Broken Window |
Burglary of a Vehicle | District 5 | 1 | Broken Window |
Theft (From a Vehicle) | Ashley Place | 1 | |
Possession of Stolen Property | District 4 | 1 | |
Motor Vehicle Collision | 41 |
WEEK OF FEBRUARY 2-8, 2021
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | District 3 | 2 | Window Broken |
Burglary of a Vehicle | District 4 | 1 | Forced Entry |
Burglary of a Building | District 4 | 1 | Forced Entry |
Motor Vehicle Collision | 39 |
WEEK OF FEBRUARY 9-15, 2021
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary Coin OP Machine | District 4 | 1 | Forced Entry |
Burglary of a Vehicle | District 3 | 1 | Forced Entry |
Burglary of a Habitation | District 4 | 1 | Unsecured |
Motor Vehicle Collision |
WEEK OF FEBRUARY 16-22, 2021
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | District 2 | 4 | Forced Entry/Unsecured |
Burglary of a Building | District 4 | 1 | Unsecured |
Motor Vehicle Collision | 27 |
WEEK OF FEBRUARY 23-MARCH 1, 2021
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | Cypress Point | 1 | Unsecured |
Theft (From a Motor Vehicle) | District 2 | 1 | Removed From Vehicle |
Motor vehicle Collision | 31 |
WEEK OF MARCH 2-8, 2021
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of Habitation | Belmont | 1 | Entered without Permission |
Burglary of a Vehicle | District 4 | 1 | Forced Entry |
Burglary of Habitation | District 5 | 1 | Forced Entry |
Burglary of a Vehicle | Lone Oak | 1 | Unsecured |
Motor Vehicle Collision | 33 |
WEEK OF MARCH 9-15, 2021
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Theft From a Vehicle | District 2 | 1 | |
Shoplifting | District 2 | 3 | |
Theft >$750<$2500 | District 2 | 1 | |
Burglary of a Vehicle | Jonas Woods | 1 | Forced Entry |
Theft From a Vehicle | District 4 | 1 | |
Theft >=$2500<$30,000 | District 2 | 1 | |
Motor Vehicle Collision | 37 |
WEEK OF MARCH 16-22, 2021
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Residence | Windy Meadows | 1 | Forced Entry |
Theft from a Vehicle | Aviation Heights | 1 | Removed Item |
Vehicle Burglary | Windy Meadows | 1 | Window Broken |
Theft | Willow Grove | 1 | Removed Item |
Theft >$100 | District 2 | 1 | Removed Item |
Motor Vehicle Collision | 51 |
WEEK OF MARCH 23-29, 2021
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Theft of a Vehicle | District 4 | 1 | Rental not returned |
Motor Vehicle Collision | 55 |
WEEK OF MARCH 30-APRIL 5, 2021
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Theft >$750<$2500 | District 4 | 1 | Removed from Lot |
Motor Vehicle Collision | 41 |
WEEK OF APRIL 6-12, 2021
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Motor Vehicle Collision | 39 |
- January 26-February 1
- February 2-8
- February 9-15
- February 16-22
- February 23-March 1
- March 2-8
- March 9-15
- March 16-22
- March 23-29
- March 30-April 5
- April 6-12
ARREST: WEEK OF JANUARY 26-FEBRUARY 1, 2021
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 1 | Poss CS PG1 <1g | 1 |
Fail to ID - Fugitive | 1 | Resist Arrest | 2 |
Evading Arrest | 2 | Public Intoxication | 1 |
Driving While Intoxicated | 1 | Poss Marijuana <2oz | 1 |
DWI 2nd | 1 |
ARREST: WEEK OF FEBRUARY 2-8, 2021
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 7 | Poss CS PG1 >=4g<200g | 2 |
Poss CS PG1 >=1g<4g | 1 | Unlawfully Carrying a Weapon | 1 |
Driving While Intoxicated | 1 | Assault Bodily Injury/Family Vio | 2 |
Poss CS PG2 <1g | 1 | Terroristic Threat | 1 |
Poss CS PG3 <28g | 1 | Poss CS PG1 <1g | 1 |
Poss CS Analogue PG1 >=1g<4g | 1 |
ARREST: WEEK OF FEBRUARY 9-15, 2021
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 4 | Driving While Intoxicated | 1 |
DWI 2nd | 1 | Criminal Trespass | 1 |
Public Intoxication | 1 | Poss CS PG1 >=1g<4g | 1 |
Poss CS PG1 <1g | 1 |
ARREST: WEEK OF FEBRUARY 16-22, 2021
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Agg Assault w/ Deadly Weapon | 1 | Poss CS PG1 >=1g<4g | 1 |
Assault BI/Family Vio | 2 | Poss CS PG2 >=4g<400g | 1 |
Public Intoxication | 1 | Accident Involving Damage >$200 | 1 |
Man Del CS PG1 >=4g<200g | 1 |
ARREST: WEEK OF FEBRUARY 23-MARCH 1, 2021
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRSTED |
---|---|---|---|
Traffic/Arrest Warrant | 2 | Driving While Intoxicated | 1 |
Poss CS PG 1 >=1g<4g | 4 | Man Del CS PG 1 >=4g<200g | 1 |
Terroristic Threat | 1 | Resist Arrest | 1 |
Poss CS Analogue PG 1 >=1g<4g | 1 | Poss CS PG 1 <1g | 1 |
ARREST: WEEK OF MARCH 2-8, 2021
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Poss CS PG 1 >=1g<4g | 1 | Interfere w/ Emergency Telephone Call | 1 |
Man Del CS PG 1 >=4G<200g | 1 | Burglary of a Vehicle | 1 |
Driving While Intoxicated | 2 | Unauthorized Use Motor Vehicle | 1 |
Public Intoxication | 1 | Traffic/Arrest Warrant | 1 |
Assault Family Violence | 1 | Poss CS PG 2 <1g | 1 |
ARREST: WEEK OF MARCH 9-15, 2021
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Driving While Intoxicated | 2 | Public Intoxication | 1 |
ARREST: WEEK OF MARCH 16-22, 2021
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 1 | Poss Marijuana >2oz<=4oz | 1 |
Unauthorized Use of Vehicle | 1 | Poss CS PG2 >=1g<4g | 1 |
Poss CS PG1 >=1g<4g | 2 | Driving While Intoxicated | 1 |
Criminal Trespassing | 1 |
ARREST: WEEK OF MARCH 23-29, 2021
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Burglary of a Habitation | 1 |
ARREST: WEEK OF MARCH 30-APRIL 5, 2021
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 2 | Poss CS PG1 >=1g<4g | 1 |
Poss Marijuana <2oz | 1 | Poss CS PG1 <1g | 3 |
Poss CS PG1 >=4g<200g | 1 | Poss CS PG2 <1g | 1 |
Poss CS PG2 >=1g<4g | 1 | Driving While Intoxicated | 1 |
ARREST: WEEK OF APRIL 6-12, 2021
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 2 | Disorderly Conduct | 1 |
Poss CS PG1 >=4g<200g | 2 | Poss CS PG1 <1g | 1 |
Public Intoxication w/ 3 Prior Convictions | 1 |
2019 YEAR TO DATE COMPARISON
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Building | 35 |
Burglary of a Vehicle | 138 |
Burglary of a Habitation | 29 |
Burglary of a Residence | 2 |
Burglary of a Vehicle (Boat) | 1 |
Burglary of a Vehicle (Trailer) | 1 |
Burglary of Coin Machine | 4 |
Theft of Vehicle Parts | 2 |
Theft of Property | 3 |
Theft of Vehicle | 3 |
Motor Vehicle Collision | 2029 |
2020 YEAR TO DATE COMPARISON
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Building | 40 |
Burglary of a Vehicle | 79 |
Burglary of a Habitation | 45 |
Burglary of a Coin OP Machine | 5 |
Theft of Vehicle Parts | 9 |
Criminal Mischief | 1 |
Motor Vehicle Collision | 1678 |
Previous Month’s Statistics
February 2018 January 2019 January 2020 January 2021
March 2018 February 2019 February 2020 February 2021
April 2018 March 2019 March 2020
May 2018 April 2019 April 2020
August 2018 July 2019 July 2020
September 2018 August 2019 August 2020
October 2018 September 2019 September 2020
November 2018 October 2019 October 2020