- Home
- Services
- Health & Public Safety
- Police
- Police Statistics
Police Statistics
In further building and maintaining relationships with our community, we are introducing a program that will provide accurate information to our residents. This information includes weekly crime stats covering those offenses that directly affect this community such as burglary of homes and vehicles.
These stats will be updated weekly, monthly and have year to date comparisons.
*Schertz Police District Map
-
Police Department
Physical Address
1400 Schertz Parkway
Building 6
Schertz, TX 78154
Phone: 210-619-1200Emergency: 911
- December 1-7
- December 8-14
- December 15-21
- December 22-28
- December 29-January 4
- January 5-11
- January 12-18
- January 19-25
WEEK OF DECEMBER 1-7, 2020
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Building | District 2 | 1 | Unknown |
Burglary of a Motor Vehicle | District 2 | 2 | Window Broken / Unsecured |
Motor Vehicle Collision | 38 |
WEEK OF DECEMBER 8-14, 2020
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | District 4 | 1 | Window Broken |
Motor Vehicle Collision | 44 |
WEEK OF DECEMBER 15-21, 2020
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Building | Northcliffe | 1 | Unsecured |
Burglary of a Habitation | District 4 | 1 | Unsecured |
Burglary of a Building | District 1 | 1 | Window Broken |
Burglary of a Vehicle | District 3 | 1 | No Forced Entry |
Burglary of a Building | District 4 | 1 | Unsecured |
Motor Vehicle Collisioin | 35 |
WEEK OF DECEMBER 22-28, 2020
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Building | District 2 | 1 | Forced Entry |
Burglary of a Habitation | Homestead | 1 | Open Window |
Motor Vehicle Collision | 34 |
WEEK OF DECEMBER 29, 2020-JANUARY 4, 2021
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | District 2 | 1 | Window Broken |
Burglary of a Habitation | Aviation Heights | 1 | Unknown |
Motor Vehicle Collision | 14 |
WEEK OF JANUARY 5-11, 2021
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | Crossvine | 1 | Window Broken |
Motor Vehicle Collision | 40 |
WEEK OF JANUARY 12-18, 2021
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | District 2 | 3 | Forced Entry |
Motor Vehicle Collision | 43 |
WEEK OF JANUARY 19-25, 2021
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | Crossvine | 1 | Unsecure |
Burglary of a Vehicle Parts | District 3 | 1 | Cut out |
Burglary of a Vehicle | District 2 | 1 | Forced Entry |
Motor Vehicle Collision | 29 |
- December 1-7
- December 8-14
- December 15-21
- December 22-28
- December 29-January 4
- January 5-11
- January 12-18
- January 19-25
ARREST: WEEK OF DECEMBER 1-7, 2020
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 3 | Manufacture/Deliver CS PG 1 >=4g<200g | 1 |
Poss CS PG 1 >=1g<4g | 2 | Poss of a Dangerous Drug | 1 |
Criminal Trespass | 1 | Poss Marijuana <2oz | 1 |
ARREST: WEEK OF DECEMBER 8-14, 2020
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Obstruct Highway | 1 | DWI BAC >=0.15 | 1 |
Traffic/Arrest Warrant | 1 |
ARREST: WEEK OF DECEMBER 15-21, 2020
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 1 | Theft of Mail | 1 |
Poss CS PG 1 <1g | 2 | Driving While Intoxicated | 3 |
Unauthorized Use Motor Vehicle | 1 | Poss CS PG 2 <1g | 1 |
ARREST: WEEK OF DECEMBER 22-28, 2020
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 2 | Criminal Mischief $2500 < $30000 | 1 |
Assault Bodily Injury/Family Vio | 1 | Manufacture/Deliver CS PG 2 >= 1g<4g | 1 |
Unauthorized Use Motor Vehicle | 1 | Theft Property <$2500 2/More Prev Conviction | 1 |
DWI BAC >=0.15 | 1 | Public Intoxication | 1 |
ARREST: WEEK OF DECEMBER 29, 2020-JANUARY 4, 2021
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 1 | Assault Causing Injury/Family Violence | 1 |
Driving While Intoxicated | 1 | Poss CS PG 3 <28g | 1 |
DWI BAC >=0.15 | 1 | Poss CS PG 1 <1g | 1 |
ARREST: WEEK OF JANUARY 5-11, 2021
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Poss CS PG 1 >=1g<4g | 1 | Public Intoxication | 2 |
Driving While Intoxicated | 2 | Criminal Trespass | 1 |
ARREST: WEEK OF JANUARY 12-18, 2021
OFFENSE | NUMBER REPORTED | OFFENSE | NUMBER REPORTED |
---|---|---|---|
Traffic/Warrant Arrest | 2 | Poss of a Firearm by a Felon | 1 |
ARREST: WEEK OF JANUARY 19-25, 2021
OFFENCE | NUMBER ARRESTED | OFFENCE | NUMBER ARRESTED |
---|---|---|---|
Poss CS PG 1 >=4g<200g | 1 | Assault Bodily Injury | 1 |
Poss CS PG 2 <1g |
2019 YEAR TO DATE COMPARISON
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Building | 35 |
Burglary of a Vehicle | 138 |
Burglary of a Habitation | 29 |
Burglary of a Residence | 2 |
Burglary of a Vehicle (Boat) | 1 |
Burglary of a Vehicle (Trailer) | 1 |
Burglary of Coin Machine | 4 |
Theft of Vehicle Parts | 2 |
Theft of Property | 3 |
Theft of Vehicle | 3 |
Motor Vehicle Collision | 2029 |
2020 YEAR TO DATE COMPARISON
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Building | 40 |
Burglary of a Vehicle | 79 |
Burglary of a Habitation | 45 |
Burglary of a Coin OP Machine | 5 |
Theft of Vehicle Parts | 9 |
Criminal Mischief | 1 |
Motor Vehicle Collision | 1678 |
Previous Month’s Statistics
February 2018 January 2019 January 2020
March 2018 February 2019 February 2020
April 2018 March 2019 March 2020
May 2018 April 2019 April 2020
August 2018 July 2019 July 2020
September 2018 August 2019 August 2020
October 2018 September 2019 September 2020
November 2018 October 2019 October 2020
December 2018 November 2019 November 2020
December 2019 December 2020