- Home
- Services
- Neighborhood Services
- Environmental Health
- Food Service Establishments
- Food Establishment Grades
Food Establishment Grades
The City of Schertz Police Auxiliary Services Division scores food establishments based on a 100-point demerit system.
Upon completion of an inspection, establishments are provided with a sanitary inspection certificate. Establishments are required to post the certificate in public view. A score of "70" and above is considered passing. Establishments marked out for violations are subject to a re-inspection and maybe subject to re-inspection fees.
Score Guide:
Grade "A" Score of 90 or above;
Grade "B" Score of 89 - 80;
Grade "C" Score of 79 - 70;
Grade "D" Score of 69-60;
Grade "F" Score of 59 or below.
Establishments A through E
Name | Address | Score | Date |
---|---|---|---|
3 Pho Bowl | 917 FM 3009 | 98 | 01/07/2020 |
7-Eleven | 900 FM 3009 | 90 | 02/19/2020 |
7-Eleven | 21900 IH 35 | 95 | 03/04/2020 |
7-Eleven | 17501 IH 35 | 93 | 03/11/2020 |
ABC Liquor | 3820 FM 3009 | 100 | 03/18/2020 |
Abel's Diner | 17327 IH 35 | 95 | 07/14/2020 |
Allison Steele | 301 Main St | 100 | 04/03/2019 |
Anchor Bar | 3900 FM 3009 | 90 | 08/13/2020 |
Arby's | 5549 FM 3009 | 92 | 9/02/2020 |
Arlans | 909 Curtiss Ave | 96 | 8/30/2020 |
Atrium Inn | 17401 IH 35 | NS | 08/20/2020 |
Autumn Winds | 3301 FM 3009 | 93 | 01/30/2020 |
Aw Dang Asian Cuisine | 17323 IH 35 | 86 | 01/16/2020 |
Baptist Emergency Hospital | 16977 IH 35 | 100 | 07/21/2020 |
Baskin Robbins | 17460 IH 35 | 91 | 07/21/2020 |
Big Papa's Pizza | 1420 Schertz Pkwy | 92 | 07/31/2020 |
Bill Miller Bar-B-Q | 17600 IH 35 | 87 | 01/14/2020 |
Brighter Futures Learning | 1213 Borgfeld | 94 | 02/19/2020 |
Bush's Chicken | 4857 FM 3009 | 92 | 12/03/2019 |
Bussey's Flea Market | 18738 IH 35 | 96 | 02/29/2020 |
BVYA | 955 Community Circle | 100 | 02/28/2020 |
Chic-Fil-A | 6038 FM 3009 | 99 | 08/13/2020 |
Children's Lighthouse | 2080 Schertz Pkwy | 100 | 02/06/2020 |
Chili's Grill & Bar | 17650 IH 35 | 88 | 09/27/2019 |
Cibolo Valley Baptist Church | 5500 FM 1103 | 100 | 11/07/2019 |
Cibolo Valley VFW Post 831 | 1000 FM 78 | 93 | 07/23/2020 |
Circle K | 2701 FM 3009 | 88 | 07/20/2020 |
Circle K | 21901 IH 35 | 87 | 03/04/2020 |
Circle K | 17599 IH 35 N | 95 | 06/02/2020 |
Coney Island Hot Weiners | 1248 FM 78 | 100 | 08/26/2020 |
Country Club Express | 4901 Country Club Blvd | 89 | 07/13/2020 |
CVS Pharmacy | 2693 FM 3009 | 94 | 06/04/2020 |
D&B Liquor | 6018 FM 3009 | 100 | 03/27/2020 |
Dairy Queen | 1050 FM 78 | 91 | 07/22/2020 |
Danville Middle School | 370 Hubertus Rd | 99 | 11/18/2019 |
Denny's | 17455 IH 35 | 90 | 9/09/2020 |
DNJS Inc. | 13183 IH 10 | 71 | 3/06/2020 |
Dollar General | 500 Schertz Pkwy | 97 | 12/10/2019 |
Dollar Tree | 6051 FM 3009 | 98 | 07/30/2020 |
Dominos | 1256 FM 78 | 95 | 08/03/2020 |
Dominos | 17331 IH 35 | 95 | 07/28/2020 |
El Charro | 1200 FM 78 | 86 | 02/04/2020 |
El Jalisco | 790 FM 3009 | 89 | 12/04/2019 |
EVO Entertainment | 18658 IH 35 | 93 | 02/28/2020 |
Establishments F through J
Name | Address | Score | Date |
---|---|---|---|
Fairfield Inn | 5008 Corridor Loop | 100 | 7/30/2020 |
Family Dollar | 1072 FM 78 | 97 | 7/22/2020 |
First Baptist Church | 600 Aero Ave | 100 | 12/10/2019 |
First Street Assisted Living | 312 First St | 91 | 01/27/2020 |
Fischer's Market | 17497 IH 35 | 94 | 8/03/2020 |
Founders Classical Academy | 8453 FM 1518 | 96 | 10/30/2019 |
Garcia's Mexican Restaurant | 3820 FM 3009 | 92 | 3/18/2020 |
Grace Place Learning Center | 3460 Roy Richard | 100 | 11/20/2019 |
Green Valley Elementary | 1694 Green Valley | 96 | 5/28/2020 |
Hampton Inn | 17702 IH 35 | 94 | 7/30/2020 |
HEB | 17460 IH 35 | 96 | 01/22/2020 |
HEB 3 Double O Nine Restaurant | 17460 IH 35 | 95 | 01/22/2020 |
Hill Country Lanes | 23129 IH 35 | 89 | 06/25/2020 |
IHOP | 17220 IH 35 | 95 | 7/20/2020 |
J's Food Mart | 415 Main St | 92 | 7/15/2020 |
John A. Sipple Elementary | 420 Fairlawn Ave | 100 | 5/28/2020 |
Establishments K through o
Name | Address | Score | Date |
---|---|---|---|
KFC-Taco Bell | 17397 IH 35 | 90 | 6/4/2020 |
Knights of Columbus | 509 Schertz Pkwy | 100 | 06/04/2020 |
Kowloon | 950 FM 78 | 80 | 06/04/2020 |
La Fresh | 75 Maske Rd | 96 | 02/20/2020 |
La Perla del Pacifico | 1256 FM 78 | 87 | 08/12/2020 |
La Petite Academy | 1201 Savannah Dr. | 100 | 03/03/2020 |
La Quinta Inn & Suites | 17650 Four Oaks Ln | on hold | |
Laura Ingalls Wilder | 806 Savannah | 97 | 5/28/2020 |
Legacy At Forest Ridge | 5001 Schertz Pkwy | 93 | 12/17/2019 |
Little Caesar | 3821 FM 3009 | 92 | 8/27/2020 |
Longshotz | 17327 IH 35 | 91 | 12/04/2019 |
Mama Margies | 17196 IH 35 | 91 | 06/04/2020 |
Mary's Little Lamb | 1271 Oak St | 88 | 02/24/2020 |
Mattenga's Pizzeria | 6044 FM 3009 | 91 | 01/22/2020 |
McDonald's #11966 | 17480 IH 35 | 93 | 08/27/2020 |
McDonald's #37074 | 21600 IH 35 | 96 | 02/12/2020 |
McDonald's #31089 | 6102 FM 3009 | 94 | 09/08/2020 |
Melanie's Cafe | 502 Main St | 80 | 06/24/2020 |
Murphy USA #7685 | 17601 Four Oaks Ln | 97 | 6/08/2020 |
Murphy Express | 853 FM 3009 | 100 | 07/21/2020 |
Norma Paschal Elementary | 590 Savannah Dr. | 98 | 05/28/2020 |
One Star | 1275 Oak St | 91 | 02/24/2020 |
Establishments P through T
Name | Address | Score | Date |
---|---|---|---|
Panda Express | 6030 FM 3009 | 92 | 12/18/2019 |
Papa John's Pizza | 790 FM 3009 | 88 | 08/13/2020 |
Pic & Pac #9 | 1190 FM 78 | 100 | 09/03/2020 |
Pic & Pac #14 | 16830 IH 35 | 93 | 02/06/2020 |
Pizza Hut | 3820 FM 3009 | 91 | 06/02/2020 |
Play Today Inc. | 17319 IH 35 | 100 | 06/08/2020 |
Plaza Pizza and Wings | 1208 FM 78 | 89 | 01/30/2020 |
Pop'Topia LLC | 6720 FM 482 | 98 | 11/12/2019 |
Primrose School of Schertz | 4993 Schertz Pkwy | 100 | 12/17/2019 |
PWI #120 | 14425 IH 10 | 87 | 06/24/2020 |
Raising Canes | 6027 FM 3009 | 100 | 03/27/2020 |
Ray Corbett Jr. High School | 12000 Ray Corbett Dr. | 100 | 05/28/2020 |
Resurrection Baptist Church | 1002 Live Oak Rd | 100 | 9/10/2020 |
Rios Barbacoa | 1420 Schertz Pkwy | 90 | 08/15/2020 |
River Whey Creamery | 17361 Bell North Dr. | 100 | 08/20/2020 |
Rockets Feed | 602 Main St. | 93 | 02/04/2020 |
Rose Garden Elementary | 10414 E FM 1518 | 100 | 5/28/2020 |
Royal Donut | 701 Schertz Pkwy | 93 | 12/18/2019 |
S&S Food Mart | 799 Schertz Pkwy | 93 | 12/18/2019 |
St John II Catholic School | 6720 FM 482 | 98 | 11/12/2019 |
Sacred Leaf | 6018 FM 3009 | 100 | 03/27/2020 |
Sal-O-Mon | 18780 IH 35 | 99 | 9/9/2020 |
Samuel Clemens High School | 1001 Elbel Rd | 96 | 5/28/2020 |
Schertz Christian Academy | 1002 Live Oak Rd | 100 | 9/10/2020 |
Schertz Elementary | 701 Curtiss Ave | 95 | 5/28/2020 |
Schertz Express Mart | 821 E Live Oak | 92 | 7/27/2020 |
Schertz Treats | 108 Schertz Pkwy | 90 | 12/18/2019 |
Schlotzsky"s Deli | 17604 IH 35 | 93 | 01/15/2020 |
Schwan's Home Service | 14365 IH 10 | 100 | 02/13/2020 |
SCUCISD Food Service Warehouse | 1060 Elbel Rd | 100 | 8/14/2020 |
Sely's Mexican Restaurant | 858 FM 78 | 79 | 03/03/2020 |
Shipley Donuts | 17319 IH 35 | 94 | 01/17/2020 |
Shop Rite | 1100 FM 78 | 94 | 02/04/2020 |
Siam Cuisine | 6032 FM 3009 | 78 | 12/19/2019 |
Silvertree | 930 FM 3009 | 99 | 09/25/2019 |
Simply Charming | 1017 Williamsburg | 100 | 09/10/2020 |
Sonic Drive In #2873 | 320 FM 78 | 90 | 01/03/2020 |
Sonic Drive In #4136 | 5001 Corridor Loop | 94 | 03/03/2020 |
St. John Paul II Catholic School | 6720 FM 482 | 100 | 11/12/2019 |
Starbucks | 5701 Tri County Pkwy | 100 | 06/03/2020 |
Starbucks | 917 FM 3009 | 95 | 01/07/2020 |
Staybridge Suites | 5601 Schertz Pkwy | 93 | 03/11/2020 |
Stone Creek RV Park | 18905 IH 35 | 100 | 02/03/2020 |
Subway | 1256 FM 78 | 96 | 02/03/2020 |
Super Donut | 1256 FM 78 | 88 | 02/03/2020 |
Taco Cabana | 4992 FM 3009 | 90 | 07/30/2020 |
Taqueria Allende | 14225 IH 10 | 92 | 03/09/2020 |
Thai Chef | 1256 FM 78 | 77 | 08/05/2020 |
Tokyo Gardens Catering | 17460 IH 35 | 98 | 01/22/2020 |
Tracks and Snacks | 12020 Schaefer Rd | 100 | 08/06/2019 |
Tropical Smoothie | 17331 IH 35 | 100 | 03/10/2020 |
TX Heritage Children's Ranch | 10725 FM 1518 | 100 | 03/10/2020 |
Establishments U through Z
Name | Address | Score | Date |
---|---|---|---|
VFW Hall | 1000 FM 78 | 94 | 7/23/2020 |
Wal Mart Supercenter | 6102 FM 3009 | 98 | 9/08/2020 |
Walgreens #11928 | 5960 FM 1103 | 98 | 6/18/2020 |
Walgreens #05963 | 3801 FM 3009 | 99 | 6/10/2020 |
Wendy's | 5550 FM 3009 | 91 | 02/10/2020 |
Whataburger | 5570 FM 3009 | 96 | 03/02/2020 |
Wingstop | 6044 FM 3009 | 97 | 02/26/2020 |
To file a food establishment complaint, contact the Auxiliary Services Division at 210-619-1671 or email the Sanitarian.